Sports
Europa League standings
Paris: Following are the standings of Europa League after Thursday’s final round group stage matches (tabulated under matches played, won, drawn, lost, goals for, goals against, points), according to reports.
Group A
M’gladbach 6 3 3 0 14 4 12 – qualified
Villarreal 6 3 2 1 15 7 11 – qualified
FC Zurich 6 2 1 3 10 14 7
Apollon Limassol 6 1 0 5 4 18 3
Group B
Club Brugge 6 3 3 0 10 2 12 – qualified
Torino 6 3 2 1 9 3 11 – qualified
HJK Helsinki 6 2 0 4 5 11 6
FC Copenhagen 6 1 1 4 5 13 4
Group C
Besiktas 6 3 3 0 11 5 12 – qualified
Tottenham 6 3 2 1 9 4 11 – qualified
Asteras Tripolis 6 1 3 2 7 10 6
Partizan Belgrade 6 0 2 4 1 9 2
Group D
Salzbourg 6 5 1 0 21 8 16 – qualified
Celtic 6 2 2 2 10 11 8 – qualified
Dinamo Zagreb 6 2 0 4 12 15 6
FC Astra 6 1 1 4 6 15 4
Group E
Dinamo Moscow 6 6 0 0 9 3 18 – qualified
PSV Eindhoven 6 2 2 2 8 8 8 – qualified
Estoril 6 1 2 3 7 8 5
Panathinaikos 6 0 2 4 6 11 2
Group F
Inter Milan 6 3 3 0 6 2 12 – qualified
Dnipropetrovsk 6 2 1 3 4 5 7 – qualified
Garabagh 6 1 3 2 3 5 6
Saint-Etienne 6 0 5 1 2 3 5
Group G
Feyenoord 6 4 0 2 10 6 12 – qualified
Sevilla 6 3 2 1 8 5 11 – qualified
Rijeka 6 2 1 3 7 8 7
Standard Liege 6 1 1 4 4 10 4
Group H
Everton 6 3 2 1 10 3 11 – qualified
VfL Wolfsburg 6 3 1 2 14 10 10 – qualified
FK Krasnodar 6 1 3 2 7 12 6
Lille 6 0 4 2 3 9 4
Group I
Napoli 6 4 1 1 11 3 13 – qualified
Young Boys 6 4 0 2 13 7 12 – qualified
Sparta Prague 6 3 1 2 11 6 10
Slovan Bratislava 6 0 0 6 1 20 0
Group J
Dynamo Kiev 6 5 0 1 12 4 15 – qualified
AaB 6 3 0 3 5 10 9 – qualified
Steaua Bucharest 6 2 1 3 11 9 7
Rio Ave 6 1 1 4 5 10 4
Group K
Fiorentina 6 4 1 1 11 4 13 – qualified
Guingamp 6 3 1 2 7 6 10 – qualified
PAOK 6 2 1 3 10 7 7
Dinamo Minsk 6 1 1 4 3 14 4
Group L
Legia Warsaw 6 5 0 1 7 2 15 – qualified
Trabzonspor 6 3 1 2 8 6 10 – qualified
Lokeren 6 3 1 2 4 4 10
Metalist Kharkiv 6 0 0 6 3 10 0
Home
Sunil Gavaskar gives his opinion of GT allrounder Rahul Tewatia
The left-handed batsman from Haryana is garnering praise from all quarters for the way he’s finishing games regularly in the most exciting IPL season.
Gavaskar reckons Tewatia’s whirlwind knock in Sharjah (in IPL 2020) where he smashed West Indies pacer Sheldon Cottrell for five sixes in an over, gave him the confidence that he belongs to the big stage.
Speaking on Cricket Live on Star Sports, Gavaskar said, “That assault on Sheldon Cottrell in Sharjah gave him the belief to do the impossible and the confidence that he belongs here. We saw the impossible (he did with the bat) the other day as well. There’s no twitching or touching the pads (which shows a batter’s nervousness) when he bats in the death overs. He just waits for the ball to be delivered and plays his shots. He’s got all the shots in the book, but most importantly his temperament to stay cool in a crisis is brilliant.”
Gavaskar has also nicknamed the 28-year-old cricketer the ‘ice-man’ and lauded Tewatia’s ability to remain unruffled during the tense moments.